Pitches / Camp places
The whole area of the camp is divided into three zones A, B i C.
About 50% of units are in zone A and B.
Most of the camp is in a dense shade, and a small part of the camp is in partial shade.
PARCELED ZONE – PITCHES
ZONE A – 1. line next to the sea
ZONE B – 2. line next to the sea
● 80-100m2
● Power connection
● Water supply,drainage
NON PARCELED ZONE –
CAMP PLACES
ZONA C – 1 and 2.line next to the sea
● 80-100m2
● Power connection
Electricity 220 V – max. 16 A; Service for wastewater disposal from trailers and auto-camper
Sanitary facilities:
Hot/cold water, Sinks, Shower cabins, Cabins with washbasins, Toilets for disabled persons, An area for changing babies, An area for laundry and washing dishes, An area for showering pets, WC and chemical WC
CAMP PRICELIST 2012 (Price list in EUR)
| CAMP PLACES NON PARCELED PART / SEASON | 01.04. – 01.06. 22.09. – 31.10. | 02.06. – 06.07. 25.08. – 21.09. | 07.07. – 24.08. |
|---|---|---|---|
| Adults | 5,00 | 6,00 | 7,00 |
| Seniors > 60 | 4,00 | 5,00 | 6,00 |
| Children 3 – 12 years | 3,00 | 4,50 | 4,50 |
| Camper | 6,50 | 7,50 | 8,00 |
| Caravan | 5,00 | 6,50 | 6,80 |
| Tent 1 – small tent for max. 2 persons | 3,50 | 4,50 | 4,50 |
| Tent 2 – family tent | 5,00 | 5,80 | 6,20 |
| Car | 4,50 | 5,50 | 6,00 |
| Motorcycle | 2,50 | 3,50 | 3,50 |
| Bicycle | 2,00 | 2,00 | 2,00 |
| Trailer | 2,50 | 4,00 | 5,00 |
| Van | 5,00 | 6,50 | 6,80 |
| Bus | 10,00 | 10,00 | 10,00 |
| Dog | 2,00 | 2,00 | 2,00 |
| Electricity outlet | 3,50 | 3,00 | 3,50 |
| Pitch – occupied, unhabited | 10,00 | 12,00 | 15,00 |
| Registration fee – once/person | 1,00 | 1,00 | 1,00 |
| ZONE A – PITCHES PARCELED ZONE | 01.04. – 01.06. 22.09. – 31.10. | 02.06. – 06.07. 25.08. – 21.09. | 07.07. – 24.08. |
|---|---|---|---|
| PITCH (FIRST LINE NEXT TO THE SEA) CAR + TENT; CAR + CARAVAN OR CAMPER WATER SUPPLY; DRAINAGE; POWER CONNECTION | 16,60 | 18,60 | 20,00 |
| PITCH (MOTORYCLE + TENT) | 15,00 | 17,00 | 17,00 |
| ZONE B – PITCHES PARCELED ZONE | 01.04. – 01.06. 22.09. – 31.10. | 02.06. – 06.07. 25.08. – 21.09. | 07.07. – 24.08. |
|---|---|---|---|
| PITCH (SECOND LINE NEXT TO THE SEA) CAR + TENT; CAR + CARAVAN OR CAMPER WATER SUPPLY; DRAINAGE; POWER CONNECTION | 14,60 | 17,00 | 18,00 |
| PITCH (MOTORYCLE + TENT) | 13,00 | 16,00 | 16,00 |
- * Pitches are available from 14 a.m. on arrival day until 12 a.m. on departure day. Late arrival, we will keep your reserved pitch for you until your arrival. In that case, beside your stay, we will charge you the price per pitch for every day of delay. We will charge a half day’s rate for late departures.
- * Reservation fee: 20,00 €
- * Discounts: members of CCI, Norsk Caravan Club, ADAC, HAK have 5% discount on service. All discounts apply to the base rate exclusive residence tax and registration fee. All membership cards upon which the discount, guests must present on arrival.
- * One discount excludes the other, except for 5% discount for cash payment.
Note: all extra services will be charged under the current Camping Rozac price list.
Tourist tax – daily (Price list in EUR)
| Month | Adults | Children (12-18) | Children (01-12) |
|---|---|---|---|
| VI, VII, VIII, IX | 0,82 | 0,41 | GRATIS |
| IV, V, X | 0,62 | 0,31 | GRATIS |
- * Prices in € is for informational purposes only and is subject to change due to the difference in exchange rates during the year. The current price list in HR.
Lump sum for 01.04. – 31.10.2011. (Price list in EUR)
| PARCELED PART | ||
|---|---|---|
| Zone A | 01.04. – 31.10.2011. | 3500 € + 25% VAT |
| Zone B | 01.04. – 31.10.2011. | 3000 € + 25% VAT |
| NON PARCELED PART | ||
| Zone C | 01.04. – 31.10.2011. | 2000 € + 25% VAT |
| Winter lodging – winter 01.11.-01.04. 2011/2012 | ||
| Winter lodging for a caravan is 200 € + VAT 25% | ||


